MANTEO MARINE
411 S. Hwy. 64
Manteo, NC 27954
Outer Banks, NC
"Where customers become friends"
(252) 473-2197
 
Click here to shop BoatingStore.com

TRAILERS

 

Trailers

 

Loadmasters

>

Long
  Magic Tilt
  Road King


What Product are you interested in?

 

Tell us how to get in touch with you:

Name
E-mail
Tel
FAX
 
 
 
 
 
 
 
 
 
 
Please contact me as soon as possible regarding this matter.



MODEL
 
BOAT LENGTH* CAP
 
TIRE SIZE
or equal size
HUBS
 
SPINDLE
 
FENDERS
 
BETWEEN FENDERS ROLLER
GUIDES
TONGUE JACK AUTO LUBES BRAKES
 
LDO 1656 G 15 - 16 1200 4.80x12 4H 1  1/16 Sq. Metal 56" STD OPT OPT N/A
LDO 1660 G 15 - 16 1200 4.80x12 4H 1  1/16 Sq. Metal 62" STD OPT OPT N/A
LDO 1660 G DEL 15 - 16 1500 B78x13 5H 1  1/16 Long Fiber 62" STD OPT STD N/A
LDO 1614 G 15 - 16 1400 A78x3 4H 1  1/16 Sq. Metal 62" STD OPT OPT N/A
LDO 1615 G 15 - 16 1500 B78x13 5H 1  3/8 Sq. Metal 62" STD OPT OPT OPT
LDO 1674 G 15 - 16 1800 B78x13 5H 1  3/8 Rd. metal 74" STD STD STD OPT
LDO 1683 G 15 - 16 1800 B78x13 5H 1  3/8 Rd. metal 83" STD STD STD OPT
LDO 1860 G 17 - 18 1200 480x12 4H 1  1/16 Sq. Metal 62" STD OPT OPT N/A
LDO 1860 G DEL 17 - 18 1500 B78x13 4H 1  1/16 Long Fiber 62" STD OPT OPT N/A
LDO 1814 G 17 - 18 1400 A78x3 4H 1  1/16 Sq. Metal 62" STD OPT OPT N/A
LDO 1815 G 17 - 18 1500 B78x13 5H 1  3/8 Sq. Metal 62" STD OPT OPT OPT
LDO 1874 G 17 - 18 1800 B78x13 5H 1 3/8 Rd. metal 74" STD STD STD OPT
LDO 1874 G DEL 17 - 18 1900 A78x3 5H 1 3/8 Long Fiber 74" STD STD STD OPT
LDO 1883 G 17 - 18 1800 B78x13 5H 1  3/8 Rd. metal 83" STD STD STD OPT
LDO 2074 G 19 - 20 2000 F78x14 5H 1 3/8 Rd. metal 74" STD STD STD OPT
LDO 2074 G DEL 19 - 20 2000 F78x14 5H 1 3/8 Long Fiber 74" STD STD STD OPT
LDO 2674 G 17 - 18 2600 F78x14 5H 1 3/8 Rd. metal 74" STD STD STD OPT
LDO 2674 G DEL 17 - 18 2600 F78x14 5H 1 3/8 Long Fiber 74" STD STD STD OPT
LDO 2774 G 19 - 20 2700 F78x14 5H 1 3/8 Rd. metal 74" STD STD STD OPT
LDO 2774 G DEL 19 - 20 2700 F78x14 5H 1 3/8 Long Fiber 74" STD STD STD OPT
LDO 2274 GT 17 - 18 3500 F78x13 5H 1 3/8 Rd. metal 74" STD STD STD OPT
LDO 2683 G 17 - 18 2600 F78x14 5H 1  3/8 Rd. metal 83" STD STD STD OPT
LDC 3074 GT 19 - 20 3500 F78x13 5H 1 3/8 Rd. metal 74" STD STD STD OPT
LDO 3574 GT 21 - 22 4000 F78x14 5H 1 3/8 Rd. metal 74" STD STD STD OPT
LDO 3874 GT 21 - 22 4500 F78x14 5H 1 3/8 Rd. metal 74" STD STD STD OPT

* Maximum lengths listed are recommendations. Actual maximum length per trailer may vary according to boat manufacturer and model.

In & Off Shore Fishing : Motors : Trailers : Our Operation
Home : Local Fishing Info : DirectionsContact Us : Links


©2003 Manteo Marine 05/17/2007 02:19 PM

lk&associates  ::  thatgirlproductions