MANTEO MARINE
411 S. Hwy. 64
Manteo, NC 27954
Outer Banks, NC
"Where customers become friends"
(252) 473-2197
 
Click here to shop BoatingStore.com

TRAILERS

 

Trailers

 

Loadmasters

>

Long
  Magic Tilt
  Road King

What Product are you interested in?

 

Tell us how to get in touch with you:

Name
E-mail
Tel
FAX
 
 
 
 
 
 
 
 
 
 
Please contact me as soon as possible regarding this matter.



MODEL LENGTH CAP TIRE SIZE HUBS SPINDLE BETWEEN FENDERS Beam Size TONGUE JACK
AL 1618 15 - 16 1800 B78X13C 5H 1 3/8 72" 3.75 Standard
AL 1818 S 17 - 18 1800 B78X13C 5H 1 3/8 72" 4.75 Standard
AL 1818 D 17 - 18 1800 B78X13C 5H 1 3/8 72" 4.75 Standard
AL 1828 S 17 - 18 2800 F78X14C 5H 1 3/8 72" 4.75 Standard
AL 1828 D 17 - 18 2800 F78X14C 5H 1 3/8 72" 4.75 Standard
AL 2028 S 19 - 20 2800 F78X14C 5H 1 3/8 72" 4.75 Standard
AL 2028 D 19 - 20 2800 F78X14C 5H 1 3/8 72" 4.75 Standard
AL 2228 S 21 - 22 2800 F78X14C 5H 1 3/8 72" 5.75 Standard
AL 2228 D 21 - 22 2800 F78X14C 5H 1 3/8 72" 5.75 Standard
AL 1835 ST 17 - 18 3500 B78X13C 5H 1 3/8 72" 4.75 Standard
AL 1835 DT 17 - 18 3500 B78X13C 5H 1 3/8 72" 4.75 Standard
AL 2035 ST 19 - 20 3500 B78X13C 5H 1 3/8 72" 4.75 Standard
AL 2035 DT 19 - 20 3500 B78X13C 5H 1 3/8 72" 4.75 Standard
AL 2045 STB 19 - 20 4500 F78X14C 5H 1 3/8 72" 4.75 Standard
AL 2045 DTB 19 - 20 4500 F78X14C 5H 1 3/8 72" 4.75 Standard
AL 2245 STB 21 - 22 4500 F78X14C 5H 1 3/8 72" 5.75 Standard
AL 2245 DTB 21 - 22 4500 F78X14C 5H 1 3/8 72" 5.75 Standard
AL 2260 STB 21 - 22 6000 H78X15C 6H 1 3/4 83" 5.75 Standard
AL 2260 DTB 21 - 22 6000 H78X15C 6H 1 3/4 83" 5.75 Standard
AL 2445 STB 23 - 24 4500 F78X14C 5H 1 3/8 72" 5.75 Standard
AL 2445 DTB 23 - 24 4500 F78X14C 5H 1 3/8 72" 5.75 Standard
AL 2460 STB 23 - 24 6000 H78X15C 6H 1 3/4 83" 5.75 Standard
AL 2460 DTB 23 - 24 6000 H78X15C 6H 1 3/4 83" 5.75 Standard
AL 2550 STB 24 - 25 5000 F78X14C 5H 1 3/8 72" 5.75 Standard
AL 2550 DTB 24 - 25 5000 F78X14C 5H 1 3/8 72" 5.75 Standard
AL 2570 STB 24 - 25 7000 H78X15D 6H 1 3/4 83" 6.75 Standard
AL 2570 DTB 24 - 25 7000 H78X15D 6H 1 3/4 83" 6.75 Standard
AL 2770 STB 26 - 27 7000 H78X15D 6H 1 3/4 83" 6.75 Standard
AL 2770 DTB 26 - 27 7000 H78X15D 6H 1 3/4 83" 6.75 Standard
AL 2790 STB 26 - 27 9000 7.5X16 6H 1 3/4 83" 6.75 Standard
AL 2790 DTB 26 - 27 9000 7.5X16 6H 1 3/4 83" 6.75 Standard
Actual Lengths  May Vary
S = Straight Cross Member
D = Dropped Cross Member
T = Tandem Axle Trailer
B = Brakes

In & Off Shore Fishing : Motors : Trailers : Our Operation
Home : Local Fishing Info : DirectionsContact Us : Links


©2003 Manteo Marine 05/17/2007 02:15 PM

lk&associates  ::  thatgirlproductions